- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely A Very Graciously Laid Out Floor Plan! Approx 2832 Sf (Per Mpac) .Large Family Sized Eat-In Kitchen W/Plenty Of Cupboard Space & Walkout To An Aprx 10' X 16' Deck On A Very Deep Lot, O/L Ravine. Welcoming Grand Entrance O/L A Formal Combined Lr/Dr. Huge Master & 2nd Bdrm *Registered 2 Bdrm Bsmt Apt W/Sep Entrance* **The Second Apt Can Easily Be Converted To Rec Rm, Etc. Recently Painted 2 Main Levels And New Flooring. Bright & Airy Home!
Includes:*2 Fridges,3 Stoves,1 B/I Dw,1 Washer/Dryer, & Alarm* *All In "As Is Condition"* Hwt (R.),Located Close To All Amenities, Shopping,Schools,Parks&Transportation.All Measurements,Taxes,Info To Be Verified By Buyer Or Buyers Agent.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,502 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 25.16 x 213.12 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Wood - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.99m x 3.18m | Laminate, Combined W/Dining, Bay Window |
Main | Dining | 4.08m x 3.16m | Laminate, Combined W/Living |
Main | Kitchen | 3.73m x 3.35m | Ceramic Floor, Family Size Kitchen, B/I Dishwasher |
Main | Breakfast | 4.81m x 2.72m | Ceramic Floor, O/Looks Family, W/O To Deck |
Main | Family | 5.08m x 3.37m | Laminate, Fireplace, Window |
Main | Den | 3.40m x 3.20m | Laminate, Closet, Window |
2nd | Master | 6.12m x 4.34m | Laminate, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 7.09m x 3.39m | Laminate, Closet, Window |
2nd | 3rd Br | 4.47m x 3.10m | Laminate, Closet, Window |
Main | 4th Br | 4.49m x 3.23m | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...