- Property Info
- WalkScore
- Mortgage Info
- Share
Approx 1,700 Sq Ft Condo, Heart Of Downtown, Only 4 Suites Per Floor, Completely Gutted And Reno'd, Super Kitchen, Granite Counters, Large Ensuite Storage B/I Closet In Laundry, Roof Patio With Herb Garden & Furniture, 4 Gas Bbq's, + Second Floor Lounge Area/Party Room, Furnished Patio And Two Gas Bbq's, Fully Equipped Fitness Centre, Fee Includes Bell High Speed Internet & Fibe Tv With Pvr, High Security, Lots Of Cameras, Fob For Entry And Elevator. **** Extras **** Ss Steel Fridge, Ss Built-In Dishwasher, B/I Cooktop, Washer And Dryer.
Ss Steel Fridge, Ss Built-In Dishwasher, B/I Cooktop, Washer And Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $2,989 |
Maintenance | $1215.00 |
Days On Our Website | 52 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 24.61m x 19.36m | Combined W/Dining, Laminate, Large Window |
Flat | Dining | 24.61m x 19.36m | Combined W/Living, Laminate, O/Looks Living |
Flat | Prim Bdrm | 18.21m x 12.47m | Ensuite Bath, Laminate, Large Window |
Flat | Br | 27.1m x 10.5m | Combined W/Family, Laminate, Large Window |
Flat | Family | 27.1m x 10.5m | Combined W/Br, Laminate, Large Window |
Flat | Kitchen | 13.78m x 7.87m | Porcelain Floor, B/I Appliances, Granite Counter |
Bathroom Information
Floor | Description |
Flat | 1 x 3 piece |
Flat | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...